- Home
- »
- Our Products
- »
- Tensile Testing Machines
Tensile Testing Machines
Techplast Testing Machines is a leading manufacturer and exporter of Tensile Testing Machines designed to measure the tensile strength, elongation, and mechanical properties of materials such as plastics, rubber, metals, composites, textiles, and films. Our machines deliver high accuracy, repeatability, and reliability, meeting international testing standards like ASTM D638, ISO 527, and IS 13360.
Key Features:-
Precision load cell for accurate force measurement
-
Rigid, stable frame structure for consistent test performance
-
High-resolution digital display or computer-based software control
-
Variable speed drive system with smooth crosshead movement
-
Interchangeable grips and fixtures for different material types
-
Available in manual, motorized, and computer-controlled models
-
Polymer and plastic testing laboratories
-
Rubber and metal industries
-
Research and development institutions
-
Quality control and production units
With years of expertise in material testing equipment, Techplast Testing Machines offers robust, user-friendly, and cost-effective Tensile Testing Machines built for precision, durability, and long-term performance. Our instruments are trusted across industries for ensuring product quality and compliance with global standards.
Wire Tensile Testing Machine
Product Brochure
| Capacity | 1 kN |
| Loading Type | Motorized |
| Control Mode | Digital Panel |
| Usage/Application | Laboratory |
| Frame Type | Single Column |
| Material | Mild Steel |
| Test Material | Rubber, Plastic |
| Display Type | Digital |
| Max Crosshead Travel | 500 mm |
| Brand | TECHPLAST |
| Operating Mode | Semi-Automatic |
| Frequency | 50 Hz |
| Voltage | 230 V Ac / 440 V Ac |
| Accuracy | +/- 0.5 % |
| Number Of Load Cells | 1 or 2 |
Universal Testing Machine
Product Brochure
| Capacity | 10 kN |
| Loading Type | Electromechanical |
| Control Mode | Digital Panel |
| Test Type | Flexural, Compression |
| Frame Type | Twin Column |
| Max Crosshead Travel | 800 mm |
| Model Name/Number | UTM - T3 |
| Automation Grade | Semi-Automatic |
| Phase | THREE PHASE |
| Display Type | DIGITAL |
| Brand | TECHPLAST |
| Country of Origin | Made in India |
Universal Testing Machine
Product Brochure
| Capacity | 30 kN |
| Loading Type | Motorised |
| Control Mode | Digital Panel |
| Material | Mild Steel |
| Test Type | Tensile, Compression |
| Frame Type | Twin Column |
| Max Crosshead Travel | 700 MM |
| Model Name/Number | UTM - 3T |
| Automation Grade | Semi-Automatic |
| Standards | ASTM D638 |
| Phase | THREE |
| Power Supply | 415 V 50 Hz |
| Grip Type | Wedge Grip, Compression Platen |
| Display Type | DIGITAL |
| Brand | TECHPLAST |
| Country of Origin | Made in India |
Additional Information:
- Packaging Details: WOODN BOX , BUBBLE SHEET , ARMOCOL PACKING
Universal Testing Machine Near Me
Product Brochure
| Capacity | 10 kN |
| Loading Type | motorised |
| Control Mode | Digital Panel |
| Material | Mild Steel |
| Test Type | Flexural, Tensile, Compression |
| Frame Type | Twin Column |
| Max Crosshead Travel | 500 mm |
| Model Name/Number | UTM - 5T |
| Automation Grade | Semi-Automatic |
| Standards | ASTM D638 |
| Phase | THREE |
| Power Supply | 415 V 50 Hz |
| Grip Type | Wedge Grip |
| Display Type | DIGITAL |
| Brand | TECHPLAST |
| Country of Origin | Made in India |
Universal Testing Machine
Product Brochure
| Capacity | 10 kN |
| Loading Type | Electromechanical |
| Control Mode | Digital Panel |
| Material | Mild Steel |
| Test Type | Compression, Tensile, Flexural |
| Frame Type | Twin Column |
| Max Crosshead Travel | 500 mm |
| Model Name/Number | UTM - 1T |
| Automation Grade | Semi-Automatic |
| Standards | ASTM D638 |
| Phase | THREE |
| Power Supply | 415 V 50 Hz |
| Grip Type | Compression Platen, Bend Fixture, Wedge Grip |
| Display Type | DIGITAL |
| Brand | TECHPLAST |
| Country of Origin | Made in India |
Tensile Testing Machine For Rubber
Product Brochure
| Application | Rubber, Corrugated Box, Plastic Film, Fabric, Paper, POLYMER |
| Capacity | 5 kN |
| Control Mode | Digital Panel |
| Loading Type | Motorized |
| Usage/Application | Laboratory |
| Frame Type | Single Column |
| Material | Mild Steel |
| Max Crosshead Travel | 800 mm |
| Brand | TECHPLAST |
| Display Type | Digital |
| Operating Mode | Semi-Automatic |
| Speed Range | 10-500 mm/min |
| Frequency | 50 Hz |
| Standards | ASTM D882, ISO 1924, ASTM D828, IS 6489 |
| Voltage | 230 V Ac / 440 V Ac |
| Phase | Single Phase |
“TECHPLAST” is Leading Manufacturer of Rubber Tensile Strength Tester.
- Load Capacity: 20 kg to 500 Kg
- Speed: Variable with AC frequency drive.
- Pre-Set Speed: 10 TO 500 mm/min.
- Rubber Tensile Grip: - 01 Set
- Minimum Grip Separation: 25mm
- Maximum Grip Separation:700mm
- Microprocessor based load indicator: Accuracy of +/- 0.05% of load indicated
- Newton or Kg. can be selected.
- Load cell I/P – one
- Extension meter: Least count of 1 mm through proximity/encoder switch.
- Over load excess elongation protection provided.
- One pair of grips provided to hold the samples.
- Floor Model
- Paint: Powder Coating
- Power: 230V Ac / 50 HZ
Universal Testing Machine Best Supplier
Product Brochure
| Capacity | 500 KG |
| Loading Type | MOTORISED |
| Control Mode | Digital Panel |
| Usage/Application | Laboratory |
| Test Type | Compression, Tensile |
| Material | Mild Steel |
| Frame Type | Single Column |
| Max Crosshead Travel | 800 mm |
| Brand | TECHPLAST |
| Display Type | Digital |
| Operating Mode | Semi-Automatic |
| Frequency | 50 HZ |
| Voltage | 220 V |
| Accuracy | 0.1 KGF |
| Number Of Load Cells | 01 |
Electronic Universal Testing Machine
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 10 kN |
| Loading Type | electric |
| Control Mode | Digital Panel |
| Machine Type | TESTING |
| Test Type | Tensile |
| Frame Type | Single Column |
| Max Crosshead Travel | 800 mm |
| Usage/Application | Laboratory |
| Brand | TECHPLAST |
| Model Name/Number | UTM - T2 |
| Display Type | DIGITAL |
| Material | M.S POWDER COATED |
| Voltage | 220 V AC |
| Country of Origin | Made in India |
| loadcell capacity | 500 kgf |
| daylight | 700 mm |
| Grip | Vice Type |
| Interface | Computerized |
Additional Information:
- Production Capacity: 50
- Delivery Time: 15 DAYS